Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21400184693 2026/05/04 5:20:59 (0 mins ago) 5:22:19 1 mins China Japan 126.72.x.x OpenVPN 0.98 MB
VPN-21400184692 2026/05/04 5:20:57 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 221.168.x.x SoftEther VPN (UDP) In-use
VPN-21400184691 2026/05/04 5:19:00 (2 mins ago) In-use 2 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21400184690 2026/05/04 5:19:00 (2 mins ago) 5:20:44 1 mins China Japan 126.72.x.x OpenVPN 1.45 MB
VPN-21400184689 2026/05/04 5:18:43 (3 mins ago) 5:18:53 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21400184688 2026/05/04 5:18:33 (3 mins ago) 5:19:05 0 mins Australia Thailand 184.22.x.x OpenVPN 1.17 MB
VPN-21400184687 2026/05/04 5:17:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400184686 2026/05/04 5:17:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184685 2026/05/04 5:17:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184684 2026/05/04 5:17:47 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21400184683 2026/05/04 5:17:46 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21400184682 2026/05/04 5:17:46 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21400184681 2026/05/04 5:17:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184680 2026/05/04 5:17:44 (4 mins ago) In-use 4 mins Singapore Japan 113.153.x.x OpenVPN In-use
VPN-21400184679 2026/05/04 5:17:44 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21400184678 2026/05/04 5:17:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400184677 2026/05/04 5:17:43 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21400184676 2026/05/04 5:17:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400184675 2026/05/04 5:17:43 (4 mins ago) 5:18:16 0 mins Australia Thailand 184.22.x.x OpenVPN 0.89 MB
VPN-21400184674 2026/05/04 5:17:43 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21400184673 2026/05/04 5:17:42 (4 mins ago) In-use 4 mins Philippines Japan 219.109.x.x OpenVPN In-use
VPN-21400184672 2026/05/04 5:17:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400184671 2026/05/04 5:17:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184670 2026/05/04 5:17:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184669 2026/05/04 5:17:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184668 2026/05/04 5:17:40 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400184667 2026/05/04 5:17:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184666 2026/05/04 5:17:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184665 2026/05/04 5:17:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400184664 2026/05/04 5:17:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400184663 2026/05/04 5:17:38 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400184662 2026/05/04 5:17:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184661 2026/05/04 5:17:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 121.83.x.x SoftEther VPN (TCP) In-use
VPN-21400184660 2026/05/04 5:17:37 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400184659 2026/05/04 5:17:37 (4 mins ago) In-use 4 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21400184658 2026/05/04 5:17:37 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21400184657 2026/05/04 5:17:36 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400184656 2026/05/04 5:17:36 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184655 2026/05/04 5:17:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184654 2026/05/04 5:17:36 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400184653 2026/05/04 5:17:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184652 2026/05/04 5:17:35 (4 mins ago) In-use 4 mins United States Japan 113.153.x.x SoftEther VPN (TCP) In-use
VPN-21400184651 2026/05/04 5:17:35 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21400184650 2026/05/04 5:17:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400184649 2026/05/04 5:17:34 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400184648 2026/05/04 5:17:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184647 2026/05/04 5:17:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400184646 2026/05/04 5:17:34 (4 mins ago) In-use 4 mins Taiwan Japan 110.131.x.x OpenVPN In-use
VPN-21400184645 2026/05/04 5:17:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21400184644 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400184643 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184642 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins Argentina Japan 113.153.x.x OpenVPN In-use
VPN-21400184641 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400184640 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184639 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400184638 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400184637 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins Argentina Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21400184636 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184635 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184634 2026/05/04 5:17:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184633 2026/05/04 5:17:32 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21400184632 2026/05/04 5:17:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184631 2026/05/04 5:17:32 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400184630 2026/05/04 5:17:32 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400184629 2026/05/04 5:17:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400184628 2026/05/04 5:17:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21400184627 2026/05/04 5:17:31 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21400184626 2026/05/04 5:17:31 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21400184625 2026/05/04 5:17:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184624 2026/05/04 5:17:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184623 2026/05/04 5:17:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184622 2026/05/04 5:17:31 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400184621 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins China Viet Nam 42.117.x.x OpenVPN In-use
VPN-21400184620 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184619 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184618 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins Viet Nam Japan 219.109.x.x OpenVPN In-use
VPN-21400184617 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184616 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins Indonesia United States 98.212.x.x OpenVPN In-use
VPN-21400184615 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400184614 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400184613 2026/05/04 5:17:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400184612 2026/05/04 5:17:29 (4 mins ago) 5:17:32 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21400184611 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21400184610 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21400184609 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400184608 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184607 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins Nigeria Japan 114.19.x.x OpenVPN In-use
VPN-21400184606 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins India Japan 60.145.x.x OpenVPN In-use
VPN-21400184605 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21400184604 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184603 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400184602 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21400184601 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184600 2026/05/04 5:17:29 (4 mins ago) In-use 4 mins Nigeria United States 98.212.x.x OpenVPN In-use
VPN-21400184599 2026/05/04 5:17:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400184598 2026/05/04 5:17:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184597 2026/05/04 5:17:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184596 2026/05/04 5:17:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400184595 2026/05/04 5:17:28 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400184594 2026/05/04 5:17:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184593 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 175.126.x.x OpenVPN In-use
VPN-21400184592 2026/05/04 5:17:27 (4 mins ago) 5:17:29 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400184591 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184590 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184589 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins Russian Federation Japan 114.191.x.x OpenVPN In-use
VPN-21400184588 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184587 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400184586 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184585 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21400184584 2026/05/04 5:17:27 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21400184583 2026/05/04 5:17:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184582 2026/05/04 5:17:26 (4 mins ago) 5:17:39 0 mins United States Japan 133.32.x.x OpenVPN 0.00 MB
VPN-21400184581 2026/05/04 5:17:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184580 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21400184579 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184578 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400184577 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184576 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184575 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400184574 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400184573 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400184572 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184571 2026/05/04 5:17:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21400184570 2026/05/04 5:17:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184569 2026/05/04 5:17:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184568 2026/05/04 5:17:24 (4 mins ago) 5:17:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400184567 2026/05/04 5:17:23 (4 mins ago) In-use 4 mins Argentina Thailand 171.4.x.x OpenVPN In-use
VPN-21400184566 2026/05/04 5:17:23 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400184565 2026/05/04 5:17:23 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21400184564 2026/05/04 5:17:23 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184563 2026/05/04 5:17:23 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184562 2026/05/04 5:17:22 (4 mins ago) 5:17:29 0 mins United States Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21400184561 2026/05/04 5:17:22 (4 mins ago) In-use 4 mins United States Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21400184560 2026/05/04 5:17:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184559 2026/05/04 5:17:22 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21400184558 2026/05/04 5:17:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184557 2026/05/04 5:17:21 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21400184556 2026/05/04 5:17:21 (4 mins ago) 5:17:33 0 mins France Korea Republic of 221.167.x.x OpenVPN 1.04 MB
VPN-21400184555 2026/05/04 5:17:21 (4 mins ago) In-use 4 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400184554 2026/05/04 5:17:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184553 2026/05/04 5:17:20 (4 mins ago) 5:17:21 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400184552 2026/05/04 5:17:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184551 2026/05/04 5:17:20 (4 mins ago) In-use 4 mins Brazil Japan 60.41.x.x OpenVPN In-use
VPN-21400184550 2026/05/04 5:17:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184549 2026/05/04 5:17:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184548 2026/05/04 5:17:20 (4 mins ago) 5:17:42 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21400184547 2026/05/04 5:17:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400184546 2026/05/04 5:17:20 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21400184545 2026/05/04 5:17:20 (4 mins ago) In-use 4 mins Oman India 136.232.x.x OpenVPN In-use
VPN-21400184544 2026/05/04 5:17:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400184543 2026/05/04 5:17:19 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21400184542 2026/05/04 5:17:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400184541 2026/05/04 5:17:19 (4 mins ago) In-use 4 mins Canada Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21400184540 2026/05/04 5:17:19 (4 mins ago) In-use 4 mins Argentina Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21400184539 2026/05/04 5:17:19 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21400184538 2026/05/04 5:17:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400184537 2026/05/04 5:17:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184536 2026/05/04 5:17:19 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21400184535 2026/05/04 5:17:18 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400184534 2026/05/04 5:17:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184533 2026/05/04 5:17:18 (4 mins ago) 5:17:29 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21400184532 2026/05/04 5:17:18 (4 mins ago) 5:17:21 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400184531 2026/05/04 5:17:18 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21400184530 2026/05/04 5:17:18 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21400184529 2026/05/04 5:17:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400184528 2026/05/04 5:17:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184527 2026/05/04 5:17:18 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400184526 2026/05/04 5:17:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400184525 2026/05/04 5:17:17 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21400184524 2026/05/04 5:17:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400184523 2026/05/04 5:17:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184522 2026/05/04 5:17:17 (4 mins ago) In-use 4 mins Korea Republic of Thailand 184.82.x.x OpenVPN In-use
VPN-21400184521 2026/05/04 5:17:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184520 2026/05/04 5:17:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184519 2026/05/04 5:17:17 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184518 2026/05/04 5:17:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184517 2026/05/04 5:17:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400184516 2026/05/04 5:17:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184515 2026/05/04 5:17:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184514 2026/05/04 5:17:16 (4 mins ago) 5:17:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400184513 2026/05/04 5:17:16 (4 mins ago) 5:17:29 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21400184512 2026/05/04 5:17:16 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400184511 2026/05/04 5:17:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400184510 2026/05/04 5:17:15 (4 mins ago) 5:17:25 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21400184509 2026/05/04 5:17:15 (4 mins ago) In-use 4 mins Somalia Japan 207.65.x.x OpenVPN In-use
VPN-21400184508 2026/05/04 5:17:15 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400184507 2026/05/04 5:17:15 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21400184506 2026/05/04 5:17:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400184505 2026/05/04 5:17:14 (4 mins ago) 5:17:16 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400184504 2026/05/04 5:17:14 (4 mins ago) 5:17:40 0 mins Argentina Japan 219.100.x.x OpenVPN 4.91 MB
VPN-21400184503 2026/05/04 5:17:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400184502 2026/05/04 5:17:14 (4 mins ago) 5:17:20 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21400184501 2026/05/04 5:17:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400184500 2026/05/04 5:17:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400184499 2026/05/04 5:17:14 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21400184498 2026/05/04 5:17:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400184497 2026/05/04 5:17:14 (4 mins ago) 5:17:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400184496 2026/05/04 5:17:14 (4 mins ago) 5:17:27 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400184495 2026/05/04 5:17:13 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400184494 2026/05/04 5:17:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400184493 2026/05/04 5:17:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21400184492 2026/05/04 5:17:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184491 2026/05/04 5:17:13 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21400184490 2026/05/04 5:17:13 (4 mins ago) In-use 4 mins Japan Japan 153.195.x.x SoftEther VPN (TCP) In-use
VPN-21400184489 2026/05/04 5:17:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400184488 2026/05/04 5:17:12 (4 mins ago) 5:17:25 0 mins Japan Japan 219.100.x.x OpenVPN 0.04 MB
